| size | 衣长/Length | 胸宽/Chest Width | 肩宽/Shoulder Width | 袖长/Sleeve Length |
| S | 64 | 104 | 43 | 26 |
| M | 66 | 108 | 44.5 | 26.5 |
| L | 68 | 112 | 46 | 27 |
| XL | 70 | 116 | 47.5 | 27.5 |
手工测量,存在1-3cm误差
| size | 衣长/Length | 胸宽/Chest Width | 肩宽/Shoulder Width | 袖长/Sleeve Length |
| S | 64 | 104 | 43 | 26 |
| M | 66 | 108 | 44.5 | 26.5 |
| L | 68 | 112 | 46 | 27 |
| XL | 70 | 116 | 47.5 | 27.5 |
手工测量,存在1-3cm误差